The 2-piece design is a widely used valve configuration that consists of two primary components: the body and the end connections. This design offers a simpler, more cost-effective alternative to the 3-piece design, while still providing durability and performance in various industrial applications.
In the 2-piece Side Entry Valve design, the body and the end connections are often welded, bolted, or threaded together. The dimensional details for a 2-piece design are crucial for ensuring the proper fit, leak-proof seals, and reliable operation of the valve system.
2 Piece Side Entry Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Ball valves are used in pipelines, refineries, and offshore platforms for quick shutoff and precise flow control under high pressure.
Ball valves control water flow in treatment plants, dams, and municipal water systems. They're ideal for isolation and regulating water pressure.
Ball valves are crucial for steam and cooling water control in power plants, ensuring efficient flow regulation in thermal and hydroelectric setups.
Ball valves offer precise flow control for aggressive chemicals, acids, and gases in processing and manufacturing plants, ensuring safety and reliability.
Flow control and isolation valves in pharmaceutical manufacturing processes. The 2-piece design allows for precise flow control and can be easily cleaned, which is crucial for maintaining hygiene and product integrity.
Fuel and exhaust control systems, coolant systems. The 2-piece design provides a lightweight, space-saving solution for controlling fluids in automotive applications, without compromising performance or safety.
Spring loaded floating seats maintain contact with the ball and provide tight shut off even at low pressure differential. Independent sealing of upstream and downstream sides facilities draining of fluid from the body cavity, and thus the double block and bleed operation.
Double seal combination of O-ring and spiral wound gasket ensure perfect body joint sealing. YDB valves therefore meet or exceed the fugitive emission requirements across wide range of pressure and temperature applications.Valves are suitable for both above and underground installations
In the event of fire, soft insert gets burnt and spring loaded seats ensure metal to metal sealing.
A triple sealing arrangement in stem area prevents leakage to atmosphere. It includes double sealing with O-ring and graphite seal at the top of stem housing. The blow out proof stem enables positive stem retention.
Within Given Tolerances By Closely Monitoring Critical Dimensions, Surface Finishes, Run Out, Sharp Edges Etc. After Referring And Meeting The Requirements As Per Drawing, Under Rigid Quality Controlled Procedures Approved To ISO 9001: 2015 Which Ensures Consistent Quality and High Performance Products.
Lower Limit | Upper Limit | ||
---|---|---|---|
Deg.F / Deg.C | Deg.F / Deg.C | ||
WCB | (-20) (-29) | 800 425 | |
LCB | (-50) (-46) | 650 345 | |
CF8 | (-425) (-254) | 1000 538 | |
CF8 | (-50) (-46) | As per graph | |
CF8 | (-50) (-46) | As per graph | |
PEEK | (-50) (-46) | As per graph |
Pressure - temperature seat ratings of valves are as given the graph for body material A 216 - WCB
All pressure containing parts comply to the pressure temperature ratings as specified in
ANSI B 16.34
Temperature Limits :
* Useful application limit.
For applications above 400 F (204 C) consult on request. Metal to metal seats are also supplied on request
Note: These ratings are a guide for general sservice. Please consult YDB for specific recommendations
SIZE | E | L | F | C | N | M | R | T | T1 | H1 | H1* | H2 | O | G | B | Approx Weights kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Bw | RTJ | Bare Stem | Operator | ||||||||||||||||
Lever | Gear | |||||||||||||||||||
50 | 51 | 178 | 216 | 191 | 152.4 | 120.7 | 19.1 | 4 | 91.9 | 15.7 | 1.5 | 74.5 | 132.1 | 76.0 | 104.5 | 290.1 | - | 10 | 0.45 | - |
80x50 | 51 | 203 | 283 | 216 | 190.5 | 152.4 | 19.1 | 4 | 127.0 | 19.1 | 1.5 | 74.5 | 132.1 | 76.0 | 104.5 | 290.1 | - | 16 | 0.45 | - |
80 | 76 | 203 | 283 | 216 | 190.5 | 152.4 | 19.1 | 4 | 127.0 | 19.1 | 1.5 | 101.0 | 183.0 | 120.0 | 142.7 | 399.8 | - | 23 | 2 | - |
100x80 | 76 | 229 | 305 | 241 | 228.6 | 190.5 | 19.1 | 8 | 157.2 | 23.9 | 1.5 | 101.0 | 183.0 | 120.0 | 142.7 | 399.8 | - | 39 | 2 | - |
100 | 102 | 229 | 305 | 241 | 228.6 | 190.5 | 19.1 | 8 | 157.2 | 23.9 | 1.5 | 122.0 | 203.2 | 139.7 | 165.0 | 450.1 | - | 36 | 2 | - |
150x100 | 102 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.1 | 320.0 | 170.2 | 274.3 | - | 250 | 107 | - | 25 |
150 | 152 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.3 | 320.0 | 320.0 | 312.4 | - | 400 | 150 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
250x200 | 203 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 500 | 292 | - | 25 |
250 | 254 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 307.0 | 387.4 | 321.0 | 379.0 | - | 500 | 344 | - | 25 |
300x250 | 254 | 610 | 635 | 622 | 482.6 | 431.8 | 25.4 | 12 | 381.0 | 31.8 | 1.6 | 307.0 | 387.4 | 321.0 | 379.0 | - | 600 | 399 | - | 25 |
350x250 | 254 | 686 | 762 | 699 | 533.4 | 476.3 | 28.4 | 12 | 412.8 | 35.1 | 1.6 | 307.1 | 387.4 | 321.1 | 379.0 | - | 500 | 522 | - | 25 |
300 | 305 | 610 | 635 | 622 | 482.6 | 431.8 | 25.4 | 12 | 381.0 | 31.8 | 1.6 | 357.0 | 436.9 | 371.0 | 433.0 | - | 500 | 469 | - | 25 |
350x300 | 305 | 686 | 762 | 699 | 533.4 | 476.3 | 28.5 | 12 | 412.8 | 35.1 | 1.6 | 357.0 | 436.9 | 371.0 | 433.0 | - | 500 | 516 | - | 25 |
400x300 | 305 | 762 | 838 | 775 | 596.9 | 539.8 | 28.5 | 16 | 469.9 | 36.6 | 1.6 | 357.0 | 436.9 | 371.0 | 433.0 | - | 500 | 566 | - | 25 |
350 | 337 | 686 | 762 | 699 | 533.4 | 476.3 | 28.5 | 12 | 412.8 | 35.1 | 1.6 | 398.8 | 635.0 | 412.0 | 515.6 | - | 500 | 758 | - | 57 |
400x350 | 337 | 762 | 838 | 775 | 596.9 | 539.8 | 28.5 | 16 | 469.9 | 36.6 | 1.6 | 398.8 | 635.0 | 412.0 | 515.6 | - | 500 | 847 | - | 57 |
450x350 | 337 | 864 | 914 | 876 | 635.0 | 577.9 | 31.8 | 16 | 533.4 | 39.6 | 1.6 | 398.8 | 635.0 | 410.0 | 515.6 | - | 500 | 940 | - | 57 |
400 | 387 | 762 | 838 | 775 | 596.9 | 539.8 | 28.5 | 16 | 469.9 | 36.6 | 1.6 | 459.7 | 711.2 | 430.0 | 576.6 | - | 500 | 998 | - | 114 |
450x400 | 387 | 864 | 914 | 876 | 635.0 | 577.9 | 31.8 | 16 | 533.4 | 39.6 | 1.6 | 497.0 | 711.2 | 478.0 | 677.0 | - | 500 | 1150 | - | 114 |
500x400 | 387 | 914 | 991 | 927 | 698.5 | 635.0 | 31.8 | 20 | 584.2 | 42.9 | 1.6 | 497.0 | 711.2 | 478.0 | 677.0 | - | 500 | 1239 | - | 114 |
450 | 438 | 864 | 914 | 876 | 635.0 | 577.9 | 31.8 | 16 | 533.4 | 39.6 | 1.6 | 497.8 | 812.8 | 478.0 | 696.0 | - | 500 | 1552 | - | 137 |
500x450 | 438 | 914 | 991 | 927 | 698.5 | 635.0 | 31.8 | 20 | 584.2 | 42.9 | 1.6 | 497.8 | 812.8 | 478.0 | 696.0 | - | 500 | 1587 | - | 137 |
500 | 489 | 914 | 991 | 927 | 698.5 | 635.0 | 31.8 | 20 | 584.2 | 42.9 | 1.6 | 518.2 | 812.8 | 525.0 | 698.5 | - | 750 | 1807 | - | 220 |
600x500 | 489 | 1067 | 1143 | 1080 | 812.8 | 749.3 | 35.1 | 20 | 692.2 | 47.8 | 1.6 | 518.2 | 812.8 | 525.0 | 698.5 | - | 750 | 2188 | - | 220 |
600 | 591 | 1067 | 1143 | 1080 | 812.8 | 749.3 | 35.1 | 20 | 692.0 | 47.8 | 1.6 | 590.0 | 838.2 | 650.0 | 730.0 | - | 750 | 3250 | - | 296 |
B.T.O = Break to open torque (Under Rated Pressure) E.T.C. = End to close torque (Reseating Torque)
FORGED | CAST |
---|---|
CARBON STEEL | |
ASTM A105 | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
ALLOY STEEL | |
ASM A350 LF3 | ASTM A352 LC3 |
ASTM A182 F5a | ASTM A217 C5 |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
AUSTENITIC STAINLESS STEEL | |
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/F316L | ASTM A351 CF8M/CF3M |
ASTM A182 F321 | ASTM A351 CF8C |
ASTM A182 F347 | ASTM CK3MCUN |
ASTM A182 F44 (6MO) | A351 CN7M |
ASTM A182 F20° (ALLOY 20) | |
FERRITIC-AUSTENITIC STAINLESS STEEL | |
ASTM A182 F51 - UNS S31803† (DUPLEX S.S.) | A995* GR.4A/A351 CD3MN |
ASTM A182 F53 - UNS S32750 (SUPER DUPLEX S.S.) | A995* GR.5A/A351 CE3MN |
ASTM A182 F55 - UNS S32760 (SUPER DUPLEX S.S.) | A995* CD3MWCuN/A995 GR.6A |
NICKEL ALLOY | |
INCONEL 825 - UNS N08825 ASTM B564 - N08825 | A484 CU5MCUC* |
INCONEL 600 - UNS N06600 ASTM B564 - N06600 | A494 CY40* |
INCONEL 625 - UNS N06625 ASTM B564 - N06625 | A494 CW6MC* |
MONEL 400 - UNS N04400 ASTM B564 - N04400 | A494 M35-1 |
TITANIUM | |
ASTM B381 GR.F2 | ASTM B367 GR.C2 |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
YDB Valve has the latest state-of-the-art testing facility available and are practically equipped to perform most stringent and variety of tests possible on Double Block & Bleed Valves. Few of them are:
YDB Valve goal of quality assurance is to improve development and test processes so that defects do not arise when the product is being developed.
YDB VALVES have been designed to meet the requirements of API 607/ API 6FA/ BS 6755 - Part II./ BS EN ISO 10497.
Dimensions in “mm”
SIZE | E | L | F | C | N | M | R | T | T1 | H1 | H1* | H2 | O | G | B | Approx Weights kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Bw | RTJ | Bare Stem | Operator | ||||||||||||||||
Lever | Gear | |||||||||||||||||||
150x100 | 102 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.1 | 320.0 | 170.2 | 274.3 | - | 250 | 107 | - | 25 |
150 | 152 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.3 | 320.0 | 320.0 | 312.4 | - | 400 | 150 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
250x200 | 203 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 500 | 292 | - | 25 |
SIZE | E | L | F | C | N | M | R | T | T1 | H1 | H1* | H2 | O | G | B | Approx Weights kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Bw | RTJ | Bare Stem | Operator | ||||||||||||||||
Lever | Gear | |||||||||||||||||||
150x100 | 102 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.1 | 320.0 | 170.2 | 274.3 | - | 250 | 107 | - | 25 |
150 | 152 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.3 | 320.0 | 320.0 | 312.4 | - | 400 | 150 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
250x200 | 203 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 500 | 292 | - | 25 |
Dimensions in “mm”
SIZE | E | L | F | C | N | M | R | T | T1 | H1 | H1* | H2 | O | G | B | Approx Weights kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Bw | RTJ | Bare Stem | Operator | ||||||||||||||||
Lever | Gear | |||||||||||||||||||
150x100 | 102 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.1 | 320.0 | 170.2 | 274.3 | - | 250 | 107 | - | 25 |
150 | 152 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.3 | 320.0 | 320.0 | 312.4 | - | 400 | 150 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
250x200 | 203 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 500 | 292 | - | 25 |
SIZE | E | L | F | C | N | M | R | T | T1 | H1 | H1* | H2 | O | G | B | Approx Weights kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Bw | RTJ | Bare Stem | Operator | ||||||||||||||||
Lever | Gear | |||||||||||||||||||
150x100 | 102 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.1 | 320.0 | 170.2 | 274.3 | - | 250 | 107 | - | 25 |
150 | 152 | 394 | 457 | 406 | 279.4 | 241.3 | 22.4 | 8 | 215.9 | 25.4 | 1.6 | 214.3 | 320.0 | 320.0 | 312.4 | - | 400 | 150 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
200x150 | 152 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 241.3 | 320.0 | 320.0 | 312.4 | - | 400 | 177 | - | 25 |
200 | 203 | 457 | 521 | 470 | 342.9 | 298.5 | 22.4 | 8 | 269.7 | 28.4 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 400 | 240 | - | 25 |
250x200 | 203 | 533 | 559 | 546 | 406.4 | 362.0 | 25.4 | 12 | 323.9 | 30.2 | 1.6 | 269.2 | 349.3 | 226.1 | 340.4 | - | 500 | 292 | - | 25 |
1. Design & Construction | 2. BORE | 3. SEAT | 4. SIZE | 5. END CONNECTION | 6. CLASS | 7. OPERATION | 8. BODY & TRIM | ||
---|---|---|---|---|---|---|---|---|---|
YVB02F | Side Entry Ball Valve floating- 2 PC | FB- Full Bore | PT-PTFE | 32, 2"NPS | RF- Flanged Raised Face Serrated | 150-150/ PN16 | BS- Bare Stem | WCB | WCB 216 |
YVB02T | Side Entry Ball Valve trunnion- 2 Pc | RB- Reduced Bore | RP-RPTFE | 48, 3"NPS | RJ- Flanged RTJ | 300-300/ PN40 | G- Gear Operated | A105 | A105N |
YVB02MF | Side Entry Ball Valve metal seated floating-2 PC | -- | PK-Peek | 64, 4"NPS | RS- Flanged Raised face smooth | 400-400/ PN64 | L- Lever | LCB | LCB |
YVB02MT | Side Entry Ball Valve metal seated trunnion- 2 PC | -- | N-Nylon | 96, 6"NPS | FF- Flanged flat face serrated | 600-600 | A- Actuated | LF2 | LF2 |
YVB02F-CR | Side Entry Ball Valve cryogenic floating- 2 PC | -- | D-Delrin | 128, 8"NPS | FS- Flanged flat face smooth | 800-800 | CW- Chain Wheel | 304 | CF8/SS316/F304 |
YVB02T-CR | Side Entry Ball Valve cryogenic trunnion- 2 PC | -- | PC-PCTFE | 160, 10"NPS | BW- Butt weld | 900-900 | -- | 316 | cf8m/ss316/f316 |
YVB03F | Side Entry Ball Valve floating- 3 PC | -- | TC-TC Coated | 192, 12"NPS | SW- Socket weld | 1500-1500 | -- | 304L | CF3/SS304L/F304L |
YVB03T | Side Entry Ball Valve trunnion- 3 PC | -- | ST- Stellite Coated | 224, 14"NPS | -- | 2500-2500 | -- | 316L | CF3M/SS316L/F316L |
YVB03MF | Side Entry Ball Valve metal seated floating- 3 PC | -- | -- | 256, 16"NPS | -- | -- | -- | 410 | CA 15/SS410/F6A |
YVB03MT | Side Entry Ball Valve metal seated trunnion- 3 PC | -- | -- | 288, 18"NPS | -- | -- | -- | DSS | Duplex SS |
YVB03F-CR | Side Entry Ball Valve cryogenic floating- 3 PC | -- | -- | 320, 20"NPS | -- | -- | -- | SDSS | Super Duplex SS |
YVB03T-CR | Side Entry Ball Valve cryogenic trunnion- PC | -- | -- | 352, 22"NPS | -- | -- | -- | I625 | Inconel 625 |
YVBT01F | Top Entry Ball Valve floating- 1 PC | -- | -- | 384, 24"NPS | -- | -- | -- | I825 | Inconel 825 |
YVBT01T | Top Entry Ball Valve trunnion- 1 PC | -- | -- | -- | -- | -- | -- | ML | Monel |
YVBT01T-CR | Top Entry cryogenic trunnion- 1 PC | -- | -- | -- | -- | -- | -- | F60 | ASTM A694 GR.F60 |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved