Basket Strainers are mechanical devices used to filter and remove debris, solids, or impurities from fluid systems. They are named for their basket-like design, which holds the straining element and allows for the effective collection of unwanted particles. Installed in pipelines, these strainers protect downstream equipment such as pumps, valves, and heat exchangers from damage caused by contaminants.
Basket strainers are commonly made from materials like stainless steel, carbon steel, or cast iron, depending on the application and operating environment. They are ideal for systems where the flow is uninterrupted, and maintenance access is required for cleaning the collected debris.
Basket Strainer Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Prevention of backflow in gas or fluid sampling lines, chemical injection systems, and flowlines.
Flow regulation in filtration, sampling, and chemical dosing systems.
Prevents backflow in filtration and chemical injection systems.
Ensures unidirectional flow in chemical dosing systems and prevents cross-contamination.
Ensures sterile flow in cleanroom environments and protects instruments in sterile fluid systems.
Hydraulic and pneumatic systems, as well as ground support systems.
Control of slurry, reagent dosing, and pressure monitoring systems.
Prevents backflow in coolant and pressure monitoring lines
Class | Size | Dimensions(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | Ø | H | |
150Lb | 1/2 | 15 | 203 | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 39.7 | 118 | 120 |
3/4 | 20 | 203 | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | 118 | 120 | |
1 | 25 | 203 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 118 | 120 | |
1 1/4 | 32 | 203 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 118 | 130 | |
1 1/2 | 40 | 203 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 118 | 130 | |
2 | 50 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 118 | 150 | |
2 1/2 | 65 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 118 | 180 | |
3 | 80 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 140 | 200 | |
4 | 100 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 160 | 240 | |
6 | 150 | 406 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 230 | 370 | |
8 | 200 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 292 | 480 | |
10 | 250 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 370 | 520 | |
12 | 300 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 420 | 580 | |
14 | 350 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 470 | 620 | |
16 | 400 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 530 | 750 | |
18 | 450 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 580 | 780 |
Class | Size | Dimensions(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | Ø | H | |
300Lb | 1 | 25 | 203 | 25 | 124 | 50.8 | 1.6 | 88.9 | 4-19.1 | 17.5 | 118 | 120 |
1 1/4 | 32 | 216 | 32 | 133 | 63.5 | 1.6 | 98.6 | 4-19.1 | 19.1 | 118 | 130 | |
1 1/2 | 40 | 229 | 38 | 155 | 73.2 | 1.6 | 114.3 | 4-22.2 | 20.6 | 118 | 130 | |
2 | 50 | 267 | 49 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 118 | 150 | |
2 1/2 | 65 | 292 | 62 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 118 | 180 | |
3 | 80 | 318 | 74 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 140 | 200 | |
4 | 100 | 356 | 100 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 160 | 240 | |
6 | 150 | 445 | 150 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 230 | 370 | |
8 | 200 | 559 | 201 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 292 | 480 | |
10 | 250 | 622 | 252 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 370 | 520 | |
12 | 300 | 711 | 303 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 420 | 580 | |
14 | 350 | 838 | 334 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 470 | 620 | |
16 | 400 | 864 | 385 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 530 | 750 | |
18 | 450 | 978 | 436 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 580 | 780 |
Class | Size | Dimensions( mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | Ø | H | |
150Lb | 1/2 | 51 | 203 | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 39.7 | 118 | 120 |
3/4 | 20 | 203 | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | 118 | 120 | |
1 | 25 | 203 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 118 | 120 | |
1 1/4 | 32 | 203 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 118 | 130 | |
1 1/2 | 40 | 203 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 118 | 130 | |
2 | 50 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 118 | 150 | |
2 1/2 | 65 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 118 | 180 | |
3 | 80 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 140 | 200 | |
4 | 100 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 160 | 240 | |
6 | 150 | 406 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 230 | 370 | |
8 | 200 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 292 | 480 | |
10 | 250 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 370 | 520 | |
12 | 300 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 420 | 580 | |
14 | 350 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 470 | 620 | |
16 | 400 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 530 | 750 | |
18 | 450 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 580 | 780 |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved