Contaminants from fluid or gas flows. It gets its name from the "Y" shaped body, which makes it compact and ideal for installation in tight spaces without compromising filtration efficiency. The strainer consists of a mesh or perforated screen that captures unwanted particles while allowing the clean fluid to pass through. This simple yet effective design makes the Y-Type Strainer an essential component in many systems, protecting downstream equipment such as pumps, valves, and meters from clogging or damage due to contaminants.
Y Type Strainers are widely used across various industries that require reliable filtration to ensure smooth operation. Their ability to handle high-pressure and high-temperature conditions makes them suitable for industries like oil and gas, power generation, water treatment, and chemical processing. The strainer’s design also allows for easy maintenance, as the filter element can be cleaned or replaced quickly. This makes it a cost-effective solution for maintaining system efficiency, extending the lifespan of equipment, and preventing costly repairs due to contamination.
Y Type Strainer Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Used in pipelines and processing plants to handle crude oil, natural gas, and refined products. Protects pumps, valves, and other equipment from contaminants and ensures the integrity of the pipeline system.
Installed in municipal water systems, treatment plants, and irrigation pipelines to filter out particles, debris, and sediment. Ensures clean water flow and protects downstream equipment from clogging.
Used in cooling, feedwater, and steam systems in thermal and nuclear power plants to filter debris and prevent damage to turbines, boilers, and other critical equipment.
Protects sensitive equipment in chemical and petrochemical plants by filtering chemicals, gases, and liquids. Prevents contamination and ensures smooth operations in processing lines.
Used in pulp and paper manufacturing pipelines to filter raw materials, chemicals, and water, ensuring the purity of the process and protecting equipment from debris buildup.
Installed in ballast water systems, cooling systems, and cargo lines on ships and offshore platforms. Ensures smooth operation by preventing debris from damaging critical systems.
Used in industries like steel production, mining, and food processing to filter various process fluids, ensuring clean flow and protecting equipment from blockages and damage.
Installed in HVAC systems to filter debris in chilled water and condenser lines. Helps maintain system efficiency and protects pumps and other components from contamination.
No | Parts Name | Material | ||||
---|---|---|---|---|---|---|
01 | Body | ASTMA216 WCB | ASTMA351 CF8 | ASTMA351 CF3 | ASTMA351 CF8M | ASTMA351 CF3M |
02 | Screen | SS304 | SS304 | SS304L | SS316 | SS316L |
03 | Gasket | Graphite Or Graphite+Stainless Steel (304, 304L, 316, 316L) | ||||
04 | Cover | A105 | A82 F304 | A82 F304L | A82 F316 | A82 F316L |
05 | Cover Bolt | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
06 | Cover Nut | A194 2H | A194 8 | A194 8 | A194 8M | A194 8 |
07 | Drainplug | CS | 304 | 304L | 316 | 316L |
Class | Size | Dimensions(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | A | ||
BW | RF | |||||||||||
150Lb | 1/2 | 15 | 108 | -- | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 9.7 | -- |
3/4 | 20 | 117 | -- | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | -- | |
1 | 25 | 127 | 127 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 35 | |
1 1/4 | 32 | 140 | 140 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 45 | |
1 1/2 | 40 | 165 | 165 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 52 | |
2 | 50 | 203 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 | |
2 1/2 | 65 | 216 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 | |
3 | 80 | 241 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 | |
4 | 100 | 292 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 | |
6 | 150 | 406 | 406 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 | |
8 | 200 | 495 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 | |
10 | 250 | 622 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 | |
12 | 300 | 699 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 | |
14 | 350 | 787 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 | |
16 | 400 | 864 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 | |
18 | 450 | 978 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 464 | |
20 | 500 | 978 | 978 | 487 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 516 | |
24 | 600 | 1295 | 1295 | 589 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 619 | |
26 | 650 | 1295 | 1295 | 633 | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 | 670 | |
28 | 700 | 1448 | 1448 | 684 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 | 721 | |
30 | 750 | 1524 | 1524 | 735 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 | 772 | |
36 | 900 | 1965 | 1965 | 874 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 | 927 |
Class | Size | Dimensions(mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
300Lb | 1/2 | 15 | 152 | 164 | -- | 13 | 95 | 35.1 | 1.6 | 66.5 | 4-15.9 | 14.2 | 51 | 34.14 | -- | 7.14 | -- |
3/4 | 20 | 178 | 191 | -- | 19 | 117 | 42.9 | 1.6 | 82.6 | 4-19.1 | 15.7 | 63.5 | 42.88 | 5.56 | 8.74 | -- | |
1 | 25 | 203 | 216 | 203 | 25 | 124 | 50.8 | 1.6 | 88.9 | 4-19.1 | 17.5 | 70 | 50.8 | 6.35 | 8.74 | -- | |
1 1/4 | 32 | 216 | 229 | 216 | 32 | 133 | 63.5 | 1.6 | 98.6 | 4-19.1 | 19.1 | 79.5 | 60.32 | 6.35 | 8.74 | 35 | |
1 1/2 | 40 | 229 | 241 | 229 | 38 | 155 | 73.2 | 1.6 | 114.3 | 4-22.2 | 20.6 | 90.5 | 68.27 | 6.35 | 11.91 | 45 | |
2 | 50 | 267 | 283 | 267 | 49 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 108 | 82.55 | 6.35 | 11.91 | 52 | |
2 1/2 | 65 | 292 | 308 | 292 | 62 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 127 | 101.6 | 7.92 | 11.91 | 63 | |
3 | 80 | 318 | 333 | 318 | 74 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 146 | 123.82 | 7.92 | 11.91 | 75 | |
4 | 100 | 356 | 371 | 356 | 100 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 175 | 149.22 | 7.92 | 11.91 | 91 | |
6 | 150 | 445 | 460 | 445 | 150 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 241 | 211.12 | 7.92 | 11.91 | 117 | |
8 | 200 | 533 | 549 | 533 | 201 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 302 | 269.88 | 7.92 | 11.91 | 172 | |
10 | 250 | 622 | 638 | 622 | 252 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 356 | 323.85 | 7.92 | 11.91 | 223 | |
12 | 300 | 711 | 727 | 711 | 303 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 413 | 381 | 7.92 | 11.91 | 278 | |
14 | 350 | 838 | 854 | 838 | 334 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 457 | 419.1 | 7.92 | 11.91 | 329 | |
16 | 400 | 864 | 879 | 864 | 385 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 508 | 469.9 | 7.92 | 11.91 | 362 | |
18 | 450 | 978 | 994 | 978 | 436 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 575 | 533.4 | 7.92 | 11.91 | 413 | |
20 | 500 | 1016 | 1035 | 1016 | 487 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 635 | 584.2 | 7.92 | 13.49 | 464 | |
24 | 600 | 1346 | 1368 | 1346 | 589 | 914 | 692.2 | 1.6 | 812.8 | 28-41.3 | 69.9 | 749 | 692.15 | 9.52 | 16.66 | 516 | |
26 | 650 | 1346 | 1372 | 1346 | 633 | 972 | 749.3 | 1.6 | 876.3 | 28-44.5 | 79.2 | 809.8 | 749.3 | 11.3 | 19.84 | 619 | |
28 | 700 | 1499 | 1524 | 1499 | 684 | 1035 | 800.1 | 1.6 | 939.8 | 28-44.5 | 85.9 | 860.6 | 800.1 | 12.7 | 19.84 | 670 | |
30 | 750 | 1594 | 1619 | 1594 | 735 | 1092 | 857.3 | 1.6 | 997 | 28-47.6 | 91.9 | 917.4 | 857.25 | 12.7 | 19.84 | 721 | |
36 | 900 | 2083 | 2112 | 2083 | 874 | 1270 | 1022.4 | 1.6 | 1168.4 | 32-54 | 104.6 | 1092.2 | 1022.35 | 12.7 | 23.01 | 772 |
Class | Size | Dimensions(mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
600Lb | 2 | 50 | 292 | 295 | 292 | 49 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 330 | 333 | 330 | 62 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 127 | 101.6 | 7.92 | 11.91 | 75 | |
3 | 80 | 356 | 359 | 356 | 74 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 146 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 432 | 435 | 432 | 100 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 175 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 559 | 562 | 559 | 150 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 660 | 664 | 660 | 201 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 302 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 787 | 791 | 787 | 252 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 356 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 838 | 841 | 838 | 303 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 413 | 381 | 7.92 | 11.91 | 329 | |
14 | 350 | 889 | 892 | 889 | 334 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 457 | 419.1 | 7.92 | 11.91 | 362 | |
16 | 400 | 991 | 994 | 991 | 385 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 508 | 469.9 | 7.92 | 11.91 | 413 | |
18 | 450 | 1092 | 1095 | 1092 | 436 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 575 | 533.4 | 7.92 | 11.91 | 464 | |
20 | 500 | 1194 | 1200 | 1194 | 487 | 813 | 587.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 635 | 584.2 | 9.52 | 13.49 | 516 | |
24 | 600 | 1397 | 1407 | 1397 | 589 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 749 | 692.15 | 11.3 | 16.66 | 619 | |
26 | 650 | 1448 | 1461 | 1448 | 633 | 1016 | 749.3 | 6.4 | 914.4 | 28-50.8 | 108 | 809.8 | 749.3 | 12.7 | 19.84 | 670 | |
28 | 700 | 1600 | 1613 | 1600 | 684 | 1073 | 800.1 | 6.4 | 965.2 | 28-54 | 111.3 | 860.6 | 800.1 | 12.7 | 19.84 | 721 | |
30 | 750 | 1651 | 1664 | 1651 | 735 | 1130 | 857.3 | 6.4 | 1022.4 | 28-54 | 114.3 | 917.4 | 857.25 | 12.7 | 19.84 | 772 | |
36 | 900 | 2083 | 2099 | 2083 | 874 | 1314 | 1022.4 | 6.4 | 1193.8 | 28-66.7 | 124 | 1092.2 | 1022.35 | 14.27 | 23.01 | 927 |
Class | Size | Dimensions(mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | L | B | D | G | f | K | Z-Ød | C | RTJ | A | ||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
900Lb | 2 | 50 | 368 | 371 | 368 | 49 | 216 | 91.9 | 6.4 | 165.1 | 8-25.4 | 38.1 | 124 | 95.25 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 419 | 422 | 419 | 62 | 244 | 104.6 | 6.4 | 190.5 | 8-28.6 | 41.1 | 137 | 107.95 | 7.92 | 11.91 | 75 | |
3 | 80 | 381 | 384 | 381 | 74 | 241 | 127 | 6.4 | 190.5 | 8-25.4 | 38.1 | 156 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 457 | 460 | 457 | 100 | 292 | 157.2 | 6.4 | 235 | 8-31.8 | 44.5 | 181 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 610 | 613 | 610 | 150 | 381 | 215.9 | 6.4 | 317.5 | 12-31.8 | 55.6 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 737 | 740 | 737 | 201 | 470 | 269.7 | 6.4 | 393.7 | 12-38.1 | 63.5 | 308 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 838 | 841 | 838 | 252 | 546 | 323.9 | 6.4 | 469.9 | 16-38.1 | 69.9 | 362 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 965 | 968 | 965 | 303 | 610 | 381 | 6.4 | 533.4 | 20-38.1 | 79.2 | 419 | 381 | 7.92 | 11.91 | 329 | |
14 | 350 | 1026 | 1038 | 1029 | 322 | 641 | 412.8 | 6.4 | 558.8 | 20-41.3 | 85.9 | 467 | 419.1 | 11.13 | 16.66 | 362 | |
16 | 400 | 1130 | 1140 | 1130 | 373 | 705 | 469.9 | 6.4 | 616 | 20-44.5 | 88.9 | 524 | 469.9 | 11.13 | 16.66 | 413 | |
18 | 450 | 1219 | 1232 | 1219 | 423 | 787 | 533.4 | 6.4 | 685.8 | 20-50.8 | 101.6 | 594 | 533.4 | 12.7 | 19.84 | 464 | |
20 | 500 | 1321 | 1334 | 1321 | 471 | 857 | 584.2 | 6.4 | 749.3 | 20-54 | 108 | 648 | 584.2 | 12.7 | 19.84 | 516 | |
24 | 600 | 1549 | 1568 | 1549 | 570 | 1041 | 692.2 | 6.4 | 901.7 | 20-66.7 | 139.7 | 772 | 692.15 | 15.88 | 26.97 | 619 | |
1500Lb | 2 | 50 | 368 | 371 | 368 | 49 | 216 | 91.9 | 6.4 | 165.1 | 8-25.4 | 38.1 | 124 | 95.25 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 419 | 422 | 419 | 62 | 244 | 104.6 | 6.4 | 190.5 | 8-28.6 | 41.1 | 137 | 107.95 | 7.92 | 11.91 | 75 | |
3 | 80 | 470 | 473 | 470 | 74 | 267 | 127 | 6.4 | 203.2 | 8-31.8 | 47.8 | 168 | 136.52 | 7.92 | 11.91 | 91 | |
4 | 100 | 546 | 549 | 546 | 100 | 311 | 157.2 | 6.4 | 241.3 | 8-34.9 | 53.8 | 194 | 161.92 | 7.92 | 11.91 | 117 | |
6 | 150 | 705 | 711 | 705 | 144 | 394 | 215.9 | 6.4 | 317.5 | 12-38.1 | 82.6 | 248 | 211.12 | 9.52 | 13.49 | 172 | |
8 | 200 | 832 | 841 | 832 | 192 | 483 | 269.7 | 6.4 | 393.7 | 12-44.5 | 91.9 | 318 | 269.88 | 11.13 | 16.66 | 223 | |
10 | 250 | 991 | 1000 | 991 | 239 | 584 | 323.9 | 6.4 | 482.6 | 12-50.8 | 108 | 371 | 323.85 | 11.13 | 16.66 | 278 | |
12 | 300 | 1130 | 1146 | 1130 | 287 | 673 | 381 | 6.4 | 571.5 | 16-54 | 124 | 438 | 381 | 14.27 | 23.01 | 329 | |
14 | 350 | 1257 | 1276 | 1257 | 315 | 749 | 412.8 | 6.4 | 635 | 16-60.3 | 133.4 | 489 | 419.1 | 15.88 | 26.97 | 362 | |
16 | 400 | 1384 | 1407 | 1384 | 360 | 826 | 469.9 | 6.4 | 704.9 | 16-66.7 | 146.1 | 546 | 469.9 | 17.48 | 30.18 | 413 | |
18 | 450 | 1537 | 1559 | 1537 | 406 | 914 | 533.4 | 6.4 | 774.7 | 16-73 | 162.1 | 613 | 533.4 | 17.48 | 30.18 | 464 | |
20 | 500 | 1664 | 1686 | 1664 | 454 | 984 | 584.2 | 6.4 | 831.9 | 16-79.4 | 177.8 | 673 | 584.2 | 17.48 | 33.32 | 516 | |
24 | 600 | 1943 | 1972 | 1943 | 546 | 1168 | 692.2 | 6.4 | 990.6 | 16-92 | 203.2 | 794 | 692.15 | 20.62 | 36.53 | 619 |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved