A Double Block and Bleed (DBB) Needle Valve is a specialized valve designed to provide isolation and venting within a single, compact unit. This configuration consists of two isolation valves (double block) and a bleed valve, allowing operators to isolate the upstream and downstream pressures while safely bleeding off trapped fluid or gas between the blocks.
DBB needle valves are highly reliable, offering precise flow control and superior sealing performance, making them ideal for critical applications requiring zero leakage and enhanced safety. The needle valve design ensures precise control of flow rates, and the compact structure minimizes weight and space requirements in piping systems.
Double block and bleed needle Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Wellhead isolation, pipeline monitoring, pressure testing, and instrumentation systems.
Steam turbine systems, boiler isolation, and pressure gauge calibration
Process isolation, sampling, and safe draining of chemical fluids.
Isolation and control of sterilized fluid systems.
Hydraulic system isolation, fuel line safety, and pressure relief in test systems.
High-pressure fluid handling in drilling and mineral processing.
YDB valves series DBNV double block and bleed valve is a three system manifold valve providing an economical and convenient method of blocking and bleeding in applications such as pressure monitoring and test, chemical injection and drain line isolation. The valve utilizes our standard valve packing and stem design to make it compact and easy to use. Manifold style valves reduce the number of fittings and space required for installation.
YDB valves Double Block and bleed valves are used in many applications such as the chemical/petrochemical, and oil and gas industries. This valve utilizes the coned and threaded design for bubble-tight seal performance in gas and liquid service. This three valve system provides a convenient method of blocking, bleeding and calibrating pressure transducers and gauges. These valves are complemented by a complete line of fittings, tubing and accessories.
Tube Outer Diameter size Inches | Connection Type | Orifice size Inches (mm) | Relate d Cv | Pressure Rating psi (bar) @ Room Temperature |
---|---|---|---|---|
1/4 | 4T | 0.0.93 (2.63) | 0.10 | 22,500 (1550) |
3/8 | 6T | 0.093 (2.63) | 0.27 | 22,500 (1550) |
1/4 | 4T | 0.093 (2.63) | 0.10 | 22,500 (1550) |
HDBBNV Valve Series | 4T Connection | 4N Vent Connection |
---|---|---|
HDBBNV | 4T - 1/4” | 4N - 1/4” NPT |
6T - 3/8” | 6N - 3/8” NPT | |
9T - 9/16” | 8N - 1/2” NPT | |
9T - 9/16” | 4T - 1/4” |
YDB valves Double Block and bleed valves are used in many applications such as the chemical/petrochemical, and oil and gas industries. This valve utilizes the coned and threaded design for bubble-tight seal performance in gas and liquid service. This three valve system provides a convenient method of blocking, bleeding and calibrating pressure transducers and gauges. These valves are complemented by a complete line of fittings, tubing and accessories.
Typical catalog number: HDBBNV 4T 4T TG
Catalogue Number | Tube Connection Number | Pressure Rating psi (bar) @ Room Temperature | Vent Connection Number |
---|---|---|---|
HDBBNV-225-4T-4T | 4T | 22,500 (1550) | 4T |
HDBBNV-225-6T-4T | 6T | 22,500 (1550) | 4T |
HDBBNV-225-9T-4T | 9T | 22,500 (1550) | 4T |
Standard YDB valves with PTFE packing may be operated to 450 F (232 C). High temperature packing is available for service from 0 F (-17.8 C) to 800 F (427 C) by adding the following suffixes to catalog order number.
TG standard valve with PTFE glass packing to 600 F (316 C).
B standard valve with cryogenic trim material and PTFE packing to - 100 F (-73 C).
O.D. tube in. | Orifice in. (mm) | PART NO. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
1/4 | 0.11 (2.7) | 4.882 (124) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.6) | 1.00 (25.4) | 2.626 (66.7) | 0.378 (9.6) | 5.252 (133.4) | 3.012 (76.5) | 0.50 (12.7) | 1.50 (38.1) | 0.50 (12.7) | HDBBNV-225-4T-4T |
0.11 (2.7) | 4.882 (124) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.6) | 1.00 (25.4) | 2.626 (66.7) | 0.378 (9.6) | 5.252 (133.4) | 3.012 (76.5) | 0.50 (12.7) | 1.50 (38.1) | 0.50 (12.7) | HDBBNV-225-4T-4N | |
3/8 | 0.11 (2.7) | 4.776 (121.3) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.6) | 1.00 (25.4) | 2.626 (66.7) | 0.48 (12.2) | 5.252 (133.4) | 3.012 (76.5) | 0.50 (12.7) | 1.50 (38.1) | 0.625 (15.88) | HDBBNV-225-6T-6T |
0.11 (2.7) | 4.776 (121.3) | 2.13 (54.1) | 4.63 (117.6) | 3.252 (82.6) | 6.205 (157.6) | 1.00 (25.4) | 2.626 (66.7) | 0.48 (12.2) | 5.252 (133.4) | 3.012 (76.5) | 0.50 (12.7) | 1.50 (38.1) | 0.625 (15.88) | HDBBNV-225-6T-6N | |
9/16 | 0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.26 (82.8) | 6.213 (157.8) | 1.311 (33.3) | 2.941 (74.7) | 0.63 (16) | 5.882 (149.4) | 3.283 (83.4) | 0.752 (19.1) | 1.772 (45.1) | 0.937 (23.8) | HDBBNV-225-9T-9T |
0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.26 (82.8) | 6.213 (157.8) | 1.311 (33.3) | 2.941 (74.7) | 0.63 (16) | 5.882 (149.4) | 3.283 (83.4) | 0.752 (19.1) | 1.772 (45.1) | 0.937 (23.8) | HDBBNV-225-9T-8N | |
0.11 (2.7) | 5.646 (143.4) | 3.00 (76.2) | 4.638 (117.8) | 3.26 (82.8) | 6.213 (157.8) | 1.311 (33.3) | 2.941 (74.7) | 0.941 (23.9) | 5.882 (149.4) | 3.283 (83.4) | 0.752 (19.1) | 1.772 (45.1) | 1.187 (30.16) | HDBBNV-225-9T-4T |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved