A Double Block & Bleed is a specialized valve solution designed to provide maximum isolation and safe pressure venting in critical systems. It combines two isolation valves and a bleed valve into a single, compact unit, allowing users to safely depressurize and drain trapped fluids or gases between the two isolation points. This valve is engineered for high-performance applications, offering a reliable and leak-tight sealing mechanism.
These valves are essential in industries where high-pressure, high-temperature, or hazardous fluid systems require safe and efficient isolation and venting. With robust construction from corrosion-resistant materials such as stainless steel or alloy steel, the Double Block & Bleed Valve is ideal for applications in oil and gas pipelines, chemical processing, power generation, and marine systems.
Double Block & Bleed Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
The Double Block & Bleed Valve ensures safe isolation and controlled pressure venting in high-pressure pipelines and offshore platforms, enhancing safety and operational efficiency.
Used in chemical plants for handling hazardous fluids, the Double Block & Bleed Valve provides secure isolation and safe venting, reducing the risk of leaks and contamination.
In power plants, the Double Block & Bleed Valve ensures secure isolation of steam or cooling water systems and allows safe depressurization during maintenance.
The Double Block & Bleed Valve is used in petrochemical facilities for isolating and venting pressurized fluids or gases, ensuring system integrity and worker safety.
In marine applications, the Double Block & Bleed Valve is critical for isolating and venting fluid and gas systems aboard ships, ensuring operational reliability and safety.
Spring loaded floating seats maintain contact with the ball and provide tight shut off even at low pressure differential. Independent sealing of upstream and downstream sides facilities draining of fluid from the body cavity, and thus the double block and bleed operation.
Double seal combination of O-ring and spiral wound gasket ensure perfect body joint sealing. YDB valves therefore meet or exceed the fugitive emission requirements across wide range of pressure and temperature applications.Valves are suitable for both above and underground installations
In the event of fire, soft insert gets burnt and spring loaded seats ensure metal to metal sealing.
A triple sealing arrangement in stem area prevents leakage to atmosphere. It includes double sealing with O-ring and graphite seal at the top of stem housing. The blow out proof stem enables positive stem retention.
Within Given Tolerances By Closely Monitoring Critical Dimensions, Surface Finishes, Run Out, Sharp Edges Etc. After Referring And Meeting The Requirements As Per Drawing, Under Rigid Quality Controlled Procedures Approved To ISO 9001: 2015 Which Ensures Consistent Quality and High Performance Products.
FORGED | CAST |
---|---|
CARBON STEEL | |
ASTM A105 | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
ALLOY STEEL | |
ASM A350 LF3 | ASTM A352 LC3 |
ASTM A182 F5a | ASTM A217 C5 |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
AUSTENITIC STAINLESS STEEL | |
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/F316L | ASTM A351 CF8M/CF3M |
ASTM A182 F321 | ASTM A351 CF8C |
ASTM A182 F347 | ASTM CK3MCUN |
ASTM A182 F44 (6MO) | A351 CN7M |
ASTM A182 F20° (ALLOY 20) | |
FERRITIC-AUSTENITIC STAINLESS STEEL | |
ASTM A182 F51 - UNS S31803† (DUPLEX S.S.) | A995* GR.4A/A351 CD3MN |
ASTM A182 F53 - UNS S32750 (SUPER DUPLEX S.S.) | A995* GR.5A/A351 CE3MN |
ASTM A182 F55 - UNS S32760 (SUPER DUPLEX S.S.) | A995* CD3MWCuN/A995 GR.6A |
NICKEL ALLOY | |
INCONEL 825 - UNS N08825 ASTM B564 - N08825 | A484 CU5MCUC* |
INCONEL 600 - UNS N06600 ASTM B564 - N06600 | A494 CY40* |
INCONEL 625 - UNS N06625 ASTM B564 - N06625 | A494 CW6MC* |
MONEL 400 - UNS N04400 ASTM B564 - N04400 | A494 M35-1 |
TITANIUM | |
ASTM B381 GR.F2 | ASTM B367 GR.C2 |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
YDB Valve has the latest state-of-the-art testing facility available and are practically equipped to perform most stringent and variety of tests possible on Double Block & Bleed Valves. Few of them are:
YDB Valve goal of quality assurance is to improve development and test processes so that defects do not arise when the product is being developed.
YDB VALVES have been designed to meet the requirements of API 607/ API 6FA/ BS 6755 - Part II./ BS EN ISO 10497.
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 88.9 | 60.5 | 35.0 | 15.0 | 9.6 | 2.0 | 15.7 | 4 | 135 | 208 | 8.5 |
3/4" | Floating | 98.6 | 69.8 | 42.9 | 20.0 | 11.2 | 2.0 | 15.7 | 4 | 135 | 215 | 9.5 |
1" | Floating | 108 | 79.2 | 50.8 | 25.0 | 12.7 | 2.0 | 15.7 | 4 | 165 | 240 | 12.0 |
1-1/2" | Floating | 127 | 98.6 | 73.2 | 38.0 | 15.9 | 2.0 | 15.7 | 4 | 200 | 292 | 18.0 |
2" | Floating | 152 | 121 | 92.0 | 50.0 | 17.5 | 2.0 | 19.0 | 4 | 225 | 340 | 23.0 |
3" | Floating | 190 | 152.4 | 127.0 | 75.0 | 22.3 | 2.0 | 19.0 | 4 | 350 | 400 | 43.0 |
4" | Floating | 230 | 190.5 | 157.2 | 100.0 | 22.3 | 2.0 | 19.0 | 8 | 450 | 450 | 83.0 |
6" | Floating | 280 | 241.3 | 216.0 | 150.0 | 23.9 | 2.0 | 22.2 | 8 | 550 | 640 | 149.0 |
8" | Trunnion | 345 | 298.5 | 270.0 | 200.0 | 27.0 | 2.0 | 22.2 | 8 | - | 840 | 440.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 98.6 | 69.8 | 42.9 | 15.0 | 11.2 | 2.0 | 15.7 | 4 | 135 | 212 | 10.0 |
1x3/4" | Floating | 108.0 | 79.2 | 50.8 | 20.0 | 12.7 | 2.0 | 15.7 | 4 | 165 | 229 | 11.5 |
1-1/2"x1" | Floating | 127.0 | 98.6 | 73.2 | 25.0 | 15.9 | 2.0 | 15.7 | 4 | 200 | 247 | 16.0 |
2"x1-1/2" | Floating | 152.0 | 121.0 | 92.0 | 38.0 | 17.5 | 2.0 | 19.0 | 4 | 225 | 296 | 22.0 |
3"x2" | Floating | 190.0 | 152.4 | 127.0 | 50.0 | 22.3 | 2.0 | 19.0 | 4 | 350 | 350 | 29.0 |
4"x3" | Floating | 230.0 | 190.5 | 157.2 | 75.0 | 22.3 | 2.0 | 19.0 | 8 | 450 | 400 | 50.0 |
6"x4" | Floating | 280.0 | 241.3 | 216.0 | 100.0 | 23.9 | 2.0 | 22.2 | 8 | 550 | 454 | 98.0 |
8"x6" | Floating | 245.0 | 298.5 | 270.0 | 150.0 | 27.0 | 2.0 | 22.2 | 8 | - | 646 | 160.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 95.2 | 66.5 | 35.0 | 15.0 | 12.7 | 2.0 | 15.7 | 4 | 135 | 224 | 9.5 |
3/4" | Floating | 117.0 | 82.6 | 42.9 | 20.0 | 14.3 | 2.0 | 19.0 | 4 | 135 | 231 | 10.5 |
1" | Floating | 124.0 | 88.9 | 50.8 | 25.0 | 15.9 | 2.0 | 19.0 | 4 | 165 | 248 | 13.0 |
1-1/2" | Floating | 155.0 | 114.0 | 73.2 | 38.0 | 19.1 | 2.0 | 22.2 | 4 | 200 | 298 | 22.0 |
2" | Floating | 165 | 127 | 92.0 | 50.0 | 20.7 | 2.0 | 19.0 | 8 | 225 | 348 | 28.0 |
3" | Floating | 210.0 | 168.3 | 127.0 | 75.0 | 27.0 | 2.0 | 22.2 | 8 | 350 | 412 | 52.0 |
4" | Floating | 254.0 | 200.0 | 157.2 | 100.0 | 30.2 | 2.0 | 22.2 | 8 | 450 | 477 | 114.0 |
6" | Trunnion | 320.0 | 270.0 | 216.0 | 150.0 | 35.0 | 2.0 | 22.2 | 12 | 550 | 732 | 320.0 |
8" | Trunnion | 380.0 | 330.0 | 270.0 | 200.0 | 39.7 | 2.0 | 25.4 | 12 | - | 892 | - |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 117.0 | 82.6 | 42.9 | 15.0 | 14.3 | 2.0 | 19.0 | 4 | 135 | 228 | 11.5 |
1x3/4" | Floating | 124.0 | 88.9 | 50.8 | 20.0 | 15.9 | 2.0 | 19.0 | 4 | 165 | 235 | 13.0 |
1-1/2"x1" | Floating | 155.0 | 114.0 | 73.2 | 25.0 | 19.1 | 2.0 | 22.2 | 4 | 200 | 256 | 18.0 |
2"x1-1/2" | Floating | 165.0 | 127.0 | 92.0 | 38.0 | 20.7 | 2.0 | 19.0 | 8 | 225 | 298 | 27.0 |
3"x2" | Floating | 210.0 | 168.3 | 127.0 | 50.0 | 27.0 | 2.0 | 22.2 | 8 | 350 | 360 | 35.0 |
4"x3" | Floating | 254.0 | 200.0 | 157.2 | 75.0 | 30.2 | 2.0 | 22.2 | 8 | 450 | 420 | 60.0 |
6"x4" | Floating | 320.0 | 270.0 | 216.0 | 100.0 | 35.0 | 2.0 | 22.2 | 12 | 550 | 487 | 130.0 |
8"x6" | Trunnion | 380.0 | 330.0 | 270.0 | 150.0 | 39.7 | 2.0 | 25.4 | 12 | - | 752 | 354.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 95.2 | 66.5 | 35.0 | 15.0 | 14.3 | 6.35 | 15.7 | 4 | 135 | 226 | 10.0 |
3/4" | Floating | 117.0 | 82.6 | 42.9 | 20.0 | 15.9 | 6.35 | 19.0 | 4 | 150 | 234 | 11.0 |
1" | Floating | 124.0 | 88.9 | 50.8 | 25.0 | 17.5 | 6.35 | 19.0 | 4 | 180 | 252 | 14.0 |
1-1/2" | Floating | 155.0 | 114.0 | 73.2 | 38.0 | 22.3 | 6.35 | 22.2 | 4 | 250 | 325 | 24.0 |
2" | Floating | 165.0 | 127.0 | 92.0 | 50.0 | 25.4 | 7.0 | 19.0 | 8 | 280 | 356 | 31.0 |
3" | Floating | 210.0 | 168.3 | 127.0 | 75.0 | 31.8 | 7.0 | 22.2 | 8 | 350 | 465 | 57.0 |
4" | Trunnion | 275.0 | 216.0 | 157.2 | 100.0 | 38.1 | 7.0 | 25.4 | 8 | - | 700 | 240.0 |
6" | Trunnion | 355.0 | 292.1 | 216.0 | 150.0 | 47.7 | 7.0 | 28.6 | 12 | - | 880 | 420.0 |
8" | Trunnion | 420.0 | 349.2 | 270.0 | 200.0 | 55.6 | 7.0 | 31.8 | 12 | - | 1053 | 670.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 117.0 | 82.6 | 42.9 | 15.0 | 15.9 | 6.35 | 19.0 | 4 | 150 | 230 | 13.0 |
1x3/4" | Floating | 124.0 | 88.9 | 50.8 | 20.0 | 17.5 | 6.35 | 19.0 | 4 | 180 | 238 | 14.5 |
1-1/2"x1" | Floating | 155.0 | 114.0 | 73.2 | 25.0 | 22.3 | 7.0 | 22.2 | 4 | 250 | 262 | 20.0 |
2"x1-1/2" | Floating | 165.0 | 127.0 | 92.0 | 38.0 | 25.4 | 7.0 | 19.0 | 8 | 280 | 338 | 30.0 |
3"x2" | Floating | 210.0 | 168.3 | 127.0 | 50.0 | 31.8 | 7.0 | 22.2 | 8 | 350 | 371 | 40.0 |
4"x3" | Floating | 275.0 | 216.0 | 157.2 | 75.0 | 38.1 | 7.0 | 25.4 | 8 | - | 480 | 66.0 |
6"x4" | Trunnion | 355.0 | 292.1 | 216.0 | 100.0 | 47.7 | 7.0 | 28.6 | 12 | - | 730 | 280.0 |
8"x6" | Trunnion | 420.0 | 349.2 | 270.0 | 150.0 | 55.6 | 7.0 | 31.8 | 12 | - | 910 | 470.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 121.0 | 82.6 | 35.0 | 15.0 | 22.3 | 6.35 | 22.2 | 4 | 165 | 276 | 13.0 |
3/4" | Floating | 130.0 | 88.9 | 42.9 | 20.0 | 25.4 | 6.35 | 22.2 | 4 | 180 | 287 | 16.0 |
1" | Floating | 149.0 | 102.0 | 50.8 | 25.0 | 28.6 | 6.35 | 25.4 | 4 | 200 | 330 | 21.0 |
1-1/2" | Floating | 178.0 | 124.0 | 73.2 | 38.0 | 31.8 | 7.0 | 28.6 | 4 | 300 | 400 | 46.0 |
2" | Floating | 216.0 | 165.0 | 92.0 | 50.0 | 38.1 | 7.0 | 25.4 | 8 | 350 | 467 | 63.0 |
3" | Trunnion | 240.0 | 190.5 | 127.0 | 75.0 | 38.1 | 7.0 | 25.4 | 8 | - | 650 | 150.0 |
4" | Trunnion | 292.0 | 235.0 | 157.2 | 100.0 | 44.5 | 8.0 | 31.8 | 8 | - | 750 | 315.0 |
6" | Trunnion | 381.0 | 317.5 | 216.0 | 150.0 | 55.6 | 8.0 | 31.8 | 12 | - | 980 | 775.0 |
8" | Trunnion | 470.0 | 393.7 | 270.0 | 200.0 | 63.5 | 8.0 | 38.1 | 12 | - | 1200 | 1330.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 130.0 | 88.9 | 42.9 | 15.0 | 25.4 | 6.35 | 22.2 | 4 | 180 | 282 | 16.0 |
1x3/4" | Floating | 149.0 | 102.0 | 50.8 | 20.0 | 28.6 | 6.35 | 25.4 | 4 | 200 | 295 | 19.0 |
1-1/2"x1" | Floating | 178.0 | 124.0 | 73.2 | 25.0 | 31.8 | 7.0 | 28.6 | 4 | 300 | 340 | 28.0 |
2"x1-1/2" | Floating | 216.0 | 165.0 | 92.0 | 38.0 | 38.1 | 7.0 | 25.4 | 8 | 350 | 415 | 55.0 |
3"x2" | Floating | 240.0 | 190.5 | 127.0 | 50.0 | 38.1 | 7.0 | 25.4 | 8 | 350 | 445 | 75.0 |
4"x3" | Trunnion | 292.0 | 235.0 | 157.2 | 75.0 | 44.5 | 8.0 | 31.8 | 8 | - | 665 | 180.0 |
6"x4" | Trunnion | 381.0 | 317.5 | 216.0 | 100.0 | 55.6 | 8.0 | 31.8 | 12 | - | 775 | 390.0 |
8"x6" | Trunnion | 470.0 | 393.7 | 270.0 | 200.0 | 63.5 | 8.0 | 38.1 | 12 | - | 1020 | 870.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 121.0 | 82.6 | 35.0 | 15.0 | 22.3 | 6.35 | 22.2 | 4 | 165 | 276 | 13.0 |
3/4" | Floating | 130.0 | 88.9 | 42.9 | 20.0 | 25.4 | 6.35 | 22.2 | 4 | 180 | 287 | 16.0 |
1" | Floating | 149.0 | 102.0 | 50.8 | 25.0 | 28.6 | 6.35 | 25.4 | 4 | 200 | 330 | 21.0 |
1-1/2" | Floating | 178.0 | 124.0 | 73.2 | 38.0 | 31.8 | 7.0 | 28.6 | 4 | 300 | 400 | 46.0 |
2" | Floating | 216.0 | 165.0 | 92.0 | 50.0 | 38.1 | 7.0 | 25.4 | 8 | 350 | 467 | 63.0 |
3" | Trunnion | 265.0 | 203.2 | 127.0 | 75.0 | 47.7 | 7.0 | 31.8 | 8 | - | 700 | 170.0 |
4" | Trunnion | 310.0 | 241.3 | 157.2 | 100.0 | 54.0 | 8.0 | 35.0 | 8 | - | 830 | 340.0 |
6" | Trunnion | 395.0 | 317.5 | 216.0 | 144.0 | 82.6 | 9.5 | 38.1 | 12 | - | 1090 | 820.0 |
8" | Trunnion | 485.0 | 393.7 | 270.0 | 192.0 | 92.1 | 11.1 | 44.5 | 12 | - | 1350 | 1400.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 130.0 | 88.9 | 42.9 | 15.0 | 25.4 | 6.35 | 22.2 | 4 | 180 | 282 | 16.0 |
1"x3/4" | Floating | 149.0 | 102.0 | 50.8 | 20.0 | 28.6 | 6.35 | 25.4 | 4 | 200 | 295 | 19.0 |
1-1/2"x1" | Floating | 178.0 | 124.0 | 73.2 | 25.0 | 31.8 | 7.0 | 28.6 | 4 | 300 | 340 | 28.0 |
2"x1-1/2" | Floating | 216.0 | 165.0 | 92.0 | 38.0 | 38.1 | 7.0 | 25.4 | 8 | 350 | 415 | 55.0 |
3"x2" | Trunnion | 265.0 | 203.2 | 127.0 | 50.0 | 47.7 | 7.0 | 31.8 | 8 | - | 445 | 80.0 |
4"x3" | Trunnion | 310.0 | 241.3 | 157.2 | 75.0 | 54.0 | 8.0 | 35.0 | 8 | - | 740 | 210.0 |
6"x4" | Trunnion | 395.0 | 317.5 | 216.0 | 100.0 | 82.6 | 9.5 | 38.1 | 12 | - | 900 | 430.0 |
8"x6" | Trunnion | 485.0 | 393.7 | 270.0 | 150.0 | 92.1 | 11.1 | 44.5 | 12 | - | 1130 | 940.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 134.0 | 88.9 | 35.0 | 12.0 | 30.2 | 6.35 | 22.2 | 4 | 250 | 291 | 16.0 |
3/4" | Floating | 140.0 | 95.2 | 42.9 | 16.0 | 31.8 | 6.35 | 22.2 | 4 | 250 | 300 | 19.0 |
1" | Floating | 159.0 | 108.0 | 50.8 | 22.0 | 35.0 | 6.35 | 25.4 | 4 | 300 | 350 | 21.0 |
1-1/2" | Trunnion | 203.0 | 156.0 | 73.2 | 32.0 | 44.5 | 7.0 | 31.8 | 4 | 400 | 565 | 90.0 |
2" | Trunnion | 235.0 | 171.0 | 92.0 | 42.0 | 50.9 | 7.0 | 28.6 | 8 | 450 | 655 | 150.0 |
3" | Trunnion | 305.0 | 228.6 | 127.0 | 62.0 | 66.7 | 9.5 | 35.0 | 8 | - | 870 | 340.0 |
4" | Trunnion | 355.0 | 273.0 | 157.2 | 87.0 | 76.2 | 11.1 | 41.0 | 8 | - | 1000 | 660.0 |
6" | Trunnion | 485.0 | 438.2 | 216.0 | 131.0 | 108.0 | 12.7 | 54.0 | 12 | - | 1330 | 1390.0 |
8" | Trunnion | 550.0 | 438.2 | 270.0 | 179.0 | 127.0 | 14.3 | 54.0 | 12 | - | 1500 | 2480.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4"x1 1/2" | Floating | 140.0 | 95.2 | 42.9 | 14.0 | 31.8 | 6.35 | 22.2 | 4 | 250 | 294 | 19.0 |
1"x3/4" | Floating | 159.0 | 108.0 | 50.8 | 19.0 | 35.0 | 6.35 | 25.4 | 4 | 300 | 310 | 22.0 |
1-1/2"x1" | Trunnion | 203.0 | 156.0 | 73.2 | 24.0 | 44.5 | 7.0 | 31.8 | 4 | 400 | 373 | 45.0 |
2"x1-1/2" | Trunnion | 235.0 | 171.0 | 92.0 | 38.0 | 50.9 | 7.0 | 28.6 | 8 | 450 | 580 | 110.0 |
3"x2" | Trunnion | 305.0 | 228.6 | 127.0 | 48.0 | 66.7 | 9.5 | 35.0 | 8 | - | 700 | 210.0 |
4"x3" | Trunnion | 355.0 | 273.0 | 157.2 | 74.0 | 76.2 | 11.1 | 41.0 | 8 | - | 900 | 440.0 |
6"x4" | Trunnion | 485.0 | 438.2 | 216.0 | 92.0 | 108.0 | 12.7 | 54.0 | 12 | - | 1080 | 800.0 |
8"x6" | Trunnion | 550.0 | 438.2 | 270.0 | 142.0 | 127.0 | 14.3 | 54.0 | 12 | - | 1400 | 1750.0 |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved