Integral Double Block & Bleed (DBB) Valve are engineered to offer compact, reliable, and efficient isolation for critical process systems. This innovative design integrates two block valves and a bleed valve into a single compact unit, eliminating the need for multiple valve installations. The DBB configuration ensures secure double isolation and safe venting of trapped pressure or fluids, making it ideal for maintenance, sampling, or pressure release operations.
These valves are extensively used in industries such as oil and gas, chemical processing, and power generation, where space constraints and safety are top priorities. By reducing the number of connections and potential leak points, Integral DBB Valves enhance system integrity, reduce installation costs, and improve operational efficiency.
Integral Double Block & Bleed Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Integral DBB Valves are used in pipelines and offshore platforms for isolating and safely venting high-pressure fluids, ensuring operational safety and efficiency.
These valves provide secure isolation and venting for handling corrosive and hazardous chemicals, ensuring safety and preventing cross-contamination in processing systems.
In power plants, Integral DBB Valves are used for isolating high-pressure steam or cooling systems, enhancing safety during maintenance and operations.
Integral DBB Valves are crucial for isolating and controlling fluids in complex petrochemical processes, ensuring leak prevention and process integrity.
Used in marine systems to isolate and vent fluid and gas lines, these valves ensure reliability and safety in compact, high-pressure environments.
Within Given Tolerances By Closely Monitoring Critical Dimensions, Surface Finishes, Run Out, Sharp Edges Etc. After Referring And Meeting The Requirements As Per Drawing, Under Rigid Quality Controlled Procedures Approved To ISO 9001: 2015 Which Ensures Consistent Quality and High Performance Products.
FORGED | CAST |
---|---|
CARBON STEEL | |
ASTM A105 | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
ALLOY STEEL | |
ASM A350 LF3 | ASTM A352 LC3 |
ASTM A182 F5a | ASTM A217 C5 |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
AUSTENITIC STAINLESS STEEL | |
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/F316L | ASTM A351 CF8M/CF3M |
ASTM A182 F321 | ASTM A351 CF8C |
ASTM A182 F347 | ASTM CK3MCUN |
ASTM A182 F44 (6MO) | A351 CN7M |
ASTM A182 F20° (ALLOY 20) | |
FERRITIC-AUSTENITIC STAINLESS STEEL | |
ASTM A182 F51 - UNS S31803† (DUPLEX S.S.) | A995* GR.4A/A351 CD3MN |
ASTM A182 F53 - UNS S32750 (SUPER DUPLEX S.S.) | A995* GR.5A/A351 CE3MN |
ASTM A182 F55 - UNS S32760 (SUPER DUPLEX S.S.) | A995* CD3MWCuN/A995 GR.6A |
NICKEL ALLOY | |
INCONEL 825 - UNS N08825 ASTM B564 - N08825 | A484 CU5MCUC* |
INCONEL 600 - UNS N06600 ASTM B564 - N06600 | A494 CY40* |
INCONEL 625 - UNS N06625 ASTM B564 - N06625 | A494 CW6MC* |
MONEL 400 - UNS N04400 ASTM B564 - N04400 | A494 M35-1 |
TITANIUM | |
ASTM B381 GR.F2 | ASTM B367 GR.C2 |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
SIZE | CLASS | Dimensions(mm) | Weight(Kg.) | |||||
---|---|---|---|---|---|---|---|---|
A(RF) | A(RTJ) | A(FLANGE/NPT) | B | C | FLANGE | FLANGE/NPT | ||
1/2 | 150 | 188 | - | 168 | 88.9 | 60.5 | 4.3 | 3.6 |
300 | 188 | 193 | 168 | 95.2 | 66.5 | 5 | 3.9 | |
600 | 188 | 196 | 168 | 95.2 | 66.5 | 5.2 | 4 | |
900/1500 | 206 | 213 | 176 | 120.6 | 82.5 | 7.9 | 5 | |
2500 | 206 | 213 | 176 | 133.4 | 88.5 | 10.8 | 6 | |
3/4 | 150 | 188 | - | 168 | 98.6 | 69.9 | 4.9 | 3.9 |
300 | 188 | 196 | 168 | 117.3 | 82.5 | 6.3 | 4 | |
600 | 188 | 196 | 168 | 117.3 | 82.5 | 6.5 | 4.2 | |
900/1500 | 206 | 213 | 176 | 130 | 88.9 | 9.5 | 5.6 | |
2500 | 206 | 213 | 176 | 139.7 | 95.3 | 11 | 7.1 | |
1 | 150 | 188 | 193 | 173 | 108 | 79.2 | 5 | 3.9 |
300 | 190 | 195 | 173 | 124 | 88.9 | 6.3 | 4.3 | |
600 | 190 | 198 | 173 | 124 | 88.9 | 6.5 | 4.5 | |
900/1500 | 240 | 240 | 195 | 149.3 | 101.6 | 11.5 | 6.8 | |
2500 | 255 | 255 | 203 | 158.8 | 108 | 14.3 | 8.1 | |
1-1/2 | 150 | 198 | 203 | 178 | 127 | 98.6 | 7 | 4.6 |
300 | 218 | 218 | 185 | 155.4 | 114.3 | 10.1 | 6 | |
600 | 235 | 235 | 204 | 155.4 | 114.3 | 11 | 6.5 | |
900/1500 | 280 | 280 | 215 | 177.8 | 123.9 | 16.5 | 9.4 | |
2500 | 316 | 316 | 220 | 203.2 | 146.1 | 25.8 | 14 | |
2 | 150 | 203 | 213 | 183 | 152.4 | 120.7 | 9.4 | 5.5 |
300 | 223 | 228 | 190 | 165.1 | 127 | 12.8 | 6.8 | |
600 | 243 | 253 | 202 | 165.1 | 127 | 13.4 | 8.1 | |
900/1500 | 288 | 288 | 215 | 215.9 | 165.1 | 25.4 | 14 | |
2500 | 313 | 313 | 220 | 235 | 171.5 | 36.6 | 22 |
*Dimensions are for reference only and are subject to change
SIZE | CLASS | Dimensions(mm) | Weight(Kg.) | |||||
---|---|---|---|---|---|---|---|---|
A(RF) | A(RTJ) | A(FLANGE/NPT) | B | C | FLANGE | FLANGE/NPT | ||
1 | 150 | 231 | 231 | 197 | 108 | 79.2 | 7.7 | 3.9 |
300 | 241 | 241 | 197 | 124 | 88.9 | 8.8 | 4.3 | |
600 | 241 | 241 | 203 | 124 | 88.9 | 8.8 | 4.5 | |
900/1500 | 261 | 261 | 203 | 149.3 | 101.6 | 12.7 | 6.8 | |
2500 | 273 | 273 | 203 | 158.8 | 108 | 16.5 | 8.1 | |
1-1/2 | 150 | 241 | 241 | 207 | 127 | 98.6 | 9.1 | 4.9 |
300 | 251 | 251 | 207 | 155.4 | 114.3 | 12.3 | 6.4 | |
600 | 251 | 251 | 215 | 155.4 | 114.3 | 12.3 | 6.9 | |
900/1500 | 291 | 291 | 215 | 177.8 | 123.9 | 17.7 | 9.8 | |
2500 | 316 | 316 | 220 | 203.2 | 146.1 | 27 | 14 | |
2 | 150 | 241 | 213 | 210 | 152.4 | 120.7 | 10.9 | 5.9 |
300 | 261 | 241 | 210 | 165.1 | 127 | 14.1 | 7.5 | |
600 | 261 | 261 | 220 | 165.1 | 127 | 14.1 | 8.4 | |
900/1500 | 306 | 306 | 220 | 215.9 | 165.1 | 26.6 | 14 | |
2500 | 346 | 346 | 230 | 235 | 171.5 | 37.8 | 22.1 |
*Dimensions are for reference only and are subject to change
SIZE | CLASS | Dimensions(mm) | Weight(Kg.) | |||
---|---|---|---|---|---|---|
A(RF) | A(RTJ) | B | C | |||
1-1/2 | 150 | 253 | 253 | 127 | 98.6 | 9.8 |
300 | 263 | 263 | 155.4 | 114.3 | 13 | |
600 | 263 | 263 | 155.4 | 114.3 | 13 | |
900/1500 | 303 | 303 | 177.8 | 123.9 | 18.4 | |
2500 | 328 | 328 | 203.2 | 146.1 | 27.7 | |
2 | 150 | 253 | 253 | 152.4 | 127 | 11.7 |
300 | 273 | 273 | 165.1 | 127 | 14.9 | |
600 | 273 | 273 | 165.1 | 127 | 14.9 | |
900/1500 | 318 | 318 | 215.9 | 165.1 | 27.4 | |
2500 | 358 | 358 | 235 | 171.5 | 38.6 |
*Dimensions are for reference only and are subject to change
The Modular Double Block & Bleed is a versatile valve connection design, combining a robust flanged inlet for secure pipeline attachment with a Female NPT (National Pipe Thread) outlet for flexible downstream connections. This hybrid configuration allows for easy integration into systems that require a combination of flanged and threaded connections, making it an ideal choice for applications with varied piping standards.
The flange provides a sturdy, leak-proof connection to high-pressure pipelines, while the NPT outlet offers adaptability to various threaded fittings, ensuring compatibility with a wide range of equipment and accessories.
Within Given Tolerances By Closely Monitoring Critical Dimensions, Surface Finishes, Run Out, Sharp Edges Etc. After Referring And Meeting The Requirements As Per Drawing, Under Rigid Quality Controlled Procedures Approved To ISO 9001: 2015 Which Ensures Consistent Quality and High Performance Products.
FORGED | CAST |
---|---|
CARBON STEEL | |
ASTM A105 | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
ALLOY STEEL | |
ASM A350 LF3 | ASTM A352 LC3 |
ASTM A182 F5a | ASTM A217 C5 |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
AUSTENITIC STAINLESS STEEL | |
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/F316L | ASTM A351 CF8M/CF3M |
ASTM A182 F321 | ASTM A351 CF8C |
ASTM A182 F347 | ASTM CK3MCUN |
ASTM A182 F44 (6MO) | A351 CN7M |
ASTM A182 F20° (ALLOY 20) | |
FERRITIC-AUSTENITIC STAINLESS STEEL | |
ASTM A182 F51 - UNS S31803† (DUPLEX S.S.) | A995* GR.4A/A351 CD3MN |
ASTM A182 F53 - UNS S32750 (SUPER DUPLEX S.S.) | A995* GR.5A/A351 CE3MN |
ASTM A182 F55 - UNS S32760 (SUPER DUPLEX S.S.) | A995* CD3MWCuN/A995 GR.6A |
NICKEL ALLOY | |
INCONEL 825 - UNS N08825 ASTM B564 - N08825 | A484 CU5MCUC* |
INCONEL 600 - UNS N06600 ASTM B564 - N06600 | A494 CY40* |
INCONEL 625 - UNS N06625 ASTM B564 - N06625 | A494 CW6MC* |
MONEL 400 - UNS N04400 ASTM B564 - N04400 | A494 M35-1 |
TITANIUM | |
ASTM B381 GR.F2 | ASTM B367 GR.C2 |
ASTM B381 GR.F3 | ASTM B367 GR.C3 |
YDB Valve has the latest state-of-the-art testing facility available and are practically equipped to perform most stringent and variety of tests possible on Double Block & Bleed Valves. Few of them are:
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 88.9 | 60.5 | 35.0 | 14.0 | 9.6 | 2.0 | 15.7 | 4 | 135 | 178 | 8.0 |
3/4" | Floating | 98.6 | 69.8 | 42.9 | 14.0 | 11.2 | 2.0 | 15.7 | 4 | 135 | 180 | 8.5 |
1" | Floating | 108 | 79.2 | 50.8 | 14.0 | 12.7 | 2.0 | 15.7 | 4 | 135 | 187 | 10.0 |
1-1/2" | Floating | 127 | 98.6 | 73.2 | 14.0 | 15.9 | 2.0 | 15.7 | 4 | 135 | 189 | 13.0 |
2" | Floating | 152 | 121 | 92.0 | 14.0 | 17.5 | 2.0 | 19.0 | 4 | 135 | 191 | 16.0 |
3" | Floating | 190 | 152.4 | 127.0 | 14.0 | 22.3 | 2.0 | 19.0 | 4 | 135 | 201 | 21.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 95.2 | 66.5 | 35.0 | 14.0 | 12.7 | 2.0 | 15.7 | 4 | 150 | 185 | 8.5 |
3/4" | Floating | 117.0 | 82.6 | 42.9 | 14.0 | 14.3 | 2.0 | 19.0 | 4 | 150 | 188 | 9.0 |
1" | Floating | 124.0 | 88.9 | 50.8 | 14.0 | 15.9 | 2.0 | 19.0 | 4 | 150 | 190 | 10.5 |
1-1/2" | Floating | 155.0 | 114.0 | 73.2 | 14.0 | 19.1 | 2.0 | 22.2 | 4 | 150 | 193 | 13.5 |
2" | Floating | 165 | 127 | 92.0 | 14.0 | 20.7 | 2.0 | 19.0 | 8 | 150 | 196 | 17.0 |
3" | Floating | 210.0 | 168.3 | 127.0 | 14.0 | 27.0 | 2.0 | 22.2 | 8 | 150 | 203 | 22.5 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 95.2 | 66.5 | 35.0 | 14.0 | 14.3 | 6.35 | 15.7 | 4 | 180 | 187 | 9.0 |
3/4" | Floating | 117.0 | 82.6 | 42.9 | 14.0 | 15.9 | 6.35 | 19.0 | 4 | 180 | 189 | 9.5 |
1" | Floating | 124.0 | 88.9 | 50.8 | 14.0 | 17.5 | 6.35 | 19.0 | 4 | 180 | 191 | 11.0 |
1-1/2" | Floating | 155.0 | 114.0 | 73.2 | 14.0 | 22.3 | 6.35 | 22.2 | 4 | 180 | 196 | 14.0 |
2" | Floating | 165.0 | 127.0 | 92.0 | 14.0 | 25.4 | 7.0 | 19.0 | 8 | 180 | 200 | 18.0 |
3" | Floating | 210.0 | 168.3 | 127.0 | 14.0 | 31.8 | 7.0 | 22.2 | 8 | 180 | 207 | 24.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 121.0 | 82.6 | 35.0 | 14.0 | 22.3 | 6.35 | 22.2 | 4 | 200 | 221 | 11.0 |
3/4" | Floating | 130.0 | 88.9 | 42.9 | 14.0 | 25.4 | 6.35 | 22.2 | 4 | 200 | 224 | 12.0 |
1" | Floating | 149.0 | 102.0 | 50.8 | 14.0 | 28.6 | 6.35 | 25.4 | 4 | 200 | 231 | 13.0 |
1-1/2" | Floating | 178.0 | 124.0 | 73.2 | 14.0 | 31.8 | 7.0 | 28.6 | 4 | 200 | 235 | 17.0 |
2" | Floating | 216.0 | 165.0 | 92.0 | 14.0 | 38.1 | 7.0 | 25.4 | 8 | 200 | 240 | 22.0 |
3" | Floating | 240.0 | 190.5 | 127.0 | 14.0 | 38.1 | 7.0 | 25.4 | 8 | 200 | 245 | 30.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 121.0 | 82.6 | 35.0 | 14.0 | 22.3 | 6.35 | 22.2 | 4 | 220 | 221 | 11.0 |
3/4" | Floating | 130.0 | 88.9 | 42.9 | 14.0 | 25.4 | 6.35 | 22.2 | 4 | 220 | 224 | 12.0 |
1" | Floating | 149.0 | 102.0 | 50.8 | 14.0 | 28.6 | 6.35 | 25.4 | 4 | 220 | 231 | 13.0 |
1-1/2" | Floating | 178.0 | 124.0 | 73.2 | 14.0 | 31.8 | 7.0 | 28.6 | 4 | 220 | 235 | 17.0 |
2" | Floating | 216.0 | 165.0 | 92.0 | 14.0 | 38.1 | 7.0 | 25.4 | 8 | 220 | 240 | 22.0 |
3" | Floating | 265.0 | 203.2 | 127.0 | 14.0 | 47.7 | 7.0 | 31.8 | 8 | 220 | 255 | 30.0 |
Size Inch | Type | A | B | C | D | E | F | N | M | I | L | Wt kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | Floating | 134.0 | 88.9 | 35.0 | 14.0 | 30.2 | 6.35 | 22.2 | 4 | 250 | 228 | 13.0 |
3/4" | Floating | 140.0 | 95.2 | 42.9 | 14.0 | 31.8 | 6.35 | 22.2 | 4 | 250 | 230 | 14.0 |
1" | Floating | 159.0 | 108.0 | 50.8 | 14.0 | 35.0 | 6.35 | 25.4 | 4 | 250 | 234 | 15.0 |
1-1/2" | Floating | 203.0 | 156.0 | 73.2 | 14.0 | 44.5 | 7.0 | 31.8 | 4 | 250 | 245 | 20.0 |
2" | Floating | 235.0 | 171.0 | 92.0 | 14.0 | 50.9 | 7.0 | 28.6 | 8 | 250 | 253 | 27.0 |
3" | Floating | 305.0 | 228.6 | 127.0 | 14.0 | 66.7 | 9.5 | 35.0 | 8 | 250 | 270 | 41.0 |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved