High Pressure Needle Valve rated up to 60,000 psi are precision-engineered valves designed to control and regulate fluid flow in high-pressure systems. These valves are widely used in industries requiring safe and efficient handling of extreme pressure conditions. The design features a slender, tapered needle-like plunger that fits into a matching seat, enabling fine adjustments to flow and providing a reliable seal when fully closed.
Constructed from robust materials such as stainless steel, these valves are engineered to withstand extreme conditions, including high pressures, temperatures, and corrosive environments. Their compact size, precise flow control, and high-pressure tolerance make them indispensable in critical applications.
High Pressure 60,000 psi Valve is trusted across various industries for its precision, durability, and reliability. Explore its wide-ranging applications below:
Injection of chemicals like demulsifiers, corrosion inhibitors, and scale inhibitors.
Injection of chlorine, biocides, and corrosion inhibitors.
Injection of anti-corrosion agents, pH adjusters, and demineralizing chemicals.
Precise dosing of reactive chemicals or catalysts into reactors or pipelines.
Precise addition of chemical reagents in water systems and sterile processes.
Injection of flotation agents and chemical reagents in mineral processing.
Injection of neutralizing agents, corrosion inhibitors, and demulsifiers.
Tubing is cold drawn, seamless, and is supplied in the 1 /8 " hard condition (not annealed). Tensile strength is approximately 40 percent higher than that of annealed tubing. All tubing is manufactured in strict accordance with High Pressure Equipment Company specifications to insure tolerances and bore quality. Tubing is stocked in lengths of 18 to 22 feet but may be ordered in shorter lengths with no additional cutting charge.
Note:The 1 /8 " O.D. tubing sizes may be coiled for shipment. Larger sizes must be shipped in straight lengths
Tubing size | Working pressure psi | Type of connection used | Material | Catalog Order Number | |
---|---|---|---|---|---|
1/8" | 1/8" O.D. x 0.020" I.D. | 60,000 | 1/8" HIGH PRESSURE (HF2) | 316 SS | |
1/8" O.D. x 0.040" I.D. | 30,000 | 1/8" HIGH PRESSURE (HF2) | 316 SS | ||
1/4" | 1/4" O.D. x 0.083" I.D. | 60,000 | 1/4" HIGH PRESSURE (HF4) | 316 SS | |
304 SS | |||||
3/8" | 3/8" O.D. x 1/8" I.D. | 60,000 | 3/8" HIGH PRESSURE (HF6) | 316 SS | |
304 SS | |||||
9/16" | 9/16" O.D. x 3/16" I.D. | 60,000 | 9/16" HIGH PRESSURE (HF9) | 316 SS | |
304 SS | |||||
9/16" | 9/16" O.D. x 1/4" I.D. | 40,000 | 9/16" HIGH PRESSURE (HF9) | 316 SS | |
304 SS | |||||
1" | 1" O.D. x 0.437" I.D. | 30,000 | 1" HIGH PRESSURE (HF16) | 316 SS |
Nipples as shown below are stocked in Types 304 and 316 Stainless Steel. Nipples in lengths other than those shown are supplied opon request. Nipples are not furnished with collars and glands, unless specified at time of order
Length | Tubing Size (O.D. x I.D.) | ||||||
---|---|---|---|---|---|---|---|
psi | 1/8" x 0.020" | 1/8" x 0.040" | 1/4" x 0.083" | 3/8" x 1/8" | 9/16" x 1/4" | 9/16" x 3/16" | 1" x 0.437" |
2" | 60-HM2-2 | 30-HM2-2 | |||||
2 3/4" | 60-HM4-2.75 | ||||||
3" | 60-HM2-3 | 30-HM2-3 | 60-HM6-3 | ||||
4" | 60-HM2-4 | 30-HM2-4 | 40-HM9-4 | 60-HM9-4 | |||
6" | 60-HM2-6 | 30-HM2-6 | 60-HM4-6 | 60-HM6-6 | 40-HM9-6 | 60-HM9-6 | 30-HM16-6 |
8" | 60-HM4-8 | 60-HM6-8 | 40-HM9-8 | 60-HM9-8 | 30-HM16-8 | ||
9" | 60-HM2-9 | 30-HM2-9 | |||||
10" | 60-HM4-10 | 60-HM6-10 | 40-HM9-10 | 60-HM9-10 | 30-HM16-10 | ||
12" | 60-HM2-12 | 30-HM2-12 | 60-HM4-12 | 60-HM6-12 | 40-HM9-12 | 60-HM9-12 | 30-HM16-12 |
High Pressure (coned & threaded) ttype connections for 1 /8 ", 1 /4 ", 3 /8 ", 9 /16" and 1" O.D. tubing
Non-rotating tip stems are standard for on-off service and ensure long life on valve seats. Regulating tip stems are available for all valves at no additional cost, add - REG to part number.
Glands and collars for tubing are supplied with each valve unless otherwise requested.
Materials include high tensile type 316 stainless steel bodies and hardened 17-4PH stainless steel lower section stems.
Packing Set Consists of multiple Teflon packing with nylon back up, with optional Viton (350°F), BUNA-N (200°F) and Grafoil (800°F) available at no additional cost.
Air operators for remote control operation are available for all valves.
Extreme temperatures can be accommodated using extended stuffing boxes . These are available for all sizes except 1/8 tubing.
Non-rotating stem tips
● Packing below stem threads
● Type 316 ss high tensile bodies
● Positive gland lock device
● No stem adjustment needed
● Black T-handles or choice of 4 colors
● Tube sizes 1 /8 "through 9 /16"
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" O.D. | 60,000 | HF2 | 1/16" | 5-3/16" | 1/2" | 5/8" | 15/16" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPNV-60K-2T |
1/4" O.D. | 60,000 | HF4 | 1/16" | 5-3/16" | 2" | 5/8" | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPNV-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 5-3/16" | 2" | 5/8" | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPNV-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 5-5/8" | 2-5/8" | 1" | 1-7/16" | 2-7/8" | 1/2" | 1-3/8" | 7/32" | 1-1/2" | HPNV-60K-9T |
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" O.D. | 60,000 | HF2 | 1/16" | 5-3/16" | 2" | - | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPANV-60K-2T |
1/4" O.D. | 60,000 | HF4 | 1/16" | 5-3/16" | 2" | - | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPANV-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 5-3/8" | 2" | - | 1-3/8" | 2-13/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPANV-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 5-5/8" | 2-5/8" | - | 1-7/16" | 2-7/8" | 1/2" | 1-3/8" | 7/32" | 1-1/2" | HPANV-60K-9T |
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" O.D. | 60,000 | HF2 | 1/16" | 5-3/16" | 2" | 5/8" | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV2-60K-2T |
1/4" O.D. | 60,000 | HF4 | 1/16" | 5-3/16" | 2" | 5/8" | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV2-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 5-9/16" | 2" | 5/8" | 1-3/8" | 2-13/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV2-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 6-1/16" | 2-5/8" | 1-7/16" | 1-7/8" | 3-5/16" | 1/2" | 1-3/8" | 7/32" | 1-1/2" | HP3NV2-60K-9T |
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" O.D. | 60,000 | HF2 | 1/16" | 5-3/16" | 2" | 7/8" | 1/2" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV1-60K-2T |
1/4" O.D. | 60,000 | HF4 | 1/16" | 5-3/16" | 2" | 1" | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV1-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 5-9/16" | 2" | 1-3/8" | 1-3/8" | 2-13/16" | 1/2" | 1-3/8" | 7/32" | 1" | HP3NV1-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 6-1/16" | 2-5/8" | 1-7/16" | 1-7/16" | 2-7/8" | 1/2" | 1-3/8" | 7/32" | 1-1/2" | HP3NV1-60K-9T |
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" O.D. | 60,000 | HF2 | 1/16" | 9-1/4" | 2" | 1-7/8" | 1-7/16" | 3-3/4" | 1/2" | 2-3/4" | 7/64" | 1" | HP32NV-60K-2T |
1/4" O.D. | 60,000 | HF4 | 1/16" | 9-1/4" | 2" | 1-7/8" | 1-7/16" | 3-3/4" | 1/2" | 2-3/4" | 7/32" | 1" | HP32NV-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 9-1/2" | 2" | 2" | 1-7/16" | 4" | 1/2" | 3" | 7/32" | 1" | HP32NV-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 9-7/8" | 2-5/8" | 2-3/16" | 1-7/16" | 4-3/8" | 1/2" | 3-3/8" | 7/32" | 1-1/2" | HP32NV-60K-9T |
Tubing | PSI | Connection | orifice | D | E | F | G | H | J | K | L | Thk | PART NO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" O.D. | 60,000 | HF4 | 1/16" | 6" | 2" | - | 1" | 2-7/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPNVR-60K-4T |
3/8" O.D. | 60,000 | HF6 | 1/16" | 6-5/8" | 2" | - | 1-3/8" | 2-13/16" | 1/2" | 1-3/8" | 7/32" | 1" | HPNVR-60K-6T |
9/16" O.D. | 60,000 | HF9 | 1/16" | 6-13/16" | 2-5/8" | - | 1-7/16" | 2-7/8" | 1/2" | 1-3/8" | 7/32" | 1-1/2" | HPNVR-60K-9T |
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved