The Monoflange Block & Bleed is an advanced valve solution designed to provide efficient flow control and enhanced safety in systems requiring a compact, integrated valve and flange connection. This series combines a Monoflange valve with a built-in bleed function, allowing for easy venting of trapped gases or fluid for maintenance or safety purposes. The single-block design eliminates the need for additional flanged connections, reducing installation time and overall system complexity.
Constructed from high-strength, corrosion-resistant materials such as stainless steel, The Monoflange Block & Bleed Valve ensures exceptional performance and durability under high-pressure and high-temperature conditions. This feature-rich valve series is ideal for applications where space-saving, ease of maintenance, and enhanced operational safety are critical.
Size | Class | Dimensions | |||
---|---|---|---|---|---|
A | B | C | L | ||
1/2 | 150 | 88.90 | 60.45 | 1.59 | 60.00 |
300 | 95.25 | 66.55 | 1.59 | 60.00 | |
600 | 95.25 | 66.55 | 6.35 | 60.00 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60.00 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60.00 |
300 | 117.35 | 82.55 | 1.59 | 60.00 | |
600 | 117.35 | 82.55 | 6.35 | 60.00 | |
900/1500 | 130.05 | 88.90 | 6.35 | 60.00 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60.00 |
300 | 123.95 | 88.90 | 1.59 | 60.00 | |
600 | 123.95 | 88.90 | 6.35 | 60.00 | |
900/1500 | 149.35 | 101.60 | 6.35 | 67.00 | |
1-1/2 | 150 | 127.00 | 98.55 | 1.59 | 67.00 |
300 | 155.45 | 114.30 | 1.59 | 67.00 | |
600 | 155.45 | 114.30 | 6.35 | 67.00 | |
900/1500 | 177.80 | 123.95 | 6.35 | 74.00 | |
2 | 150 | 152.40 | 120.65 | 1.59 | 60.00 |
300 | 165.10 | 127.00 | 1.59 | 60.00 | |
600 | 165.10 | 127.00 | 6.35 | 60.00 | |
900/1500 | 215.90 | 165.10 | 6.35 | 67.00 | |
2500 | 234.95 | 171.45 | 6.35 | 80.00 |
*Dimensions are for reference only and are subject to change
The Monoflange Single Block Bleed Block - MFV20 Series is a specialized valve solution that integrates the functionalities of a single-block valve, a bleed block, and a Monoflange connection into a single compact unit. This advanced design allows for easy venting or draining of fluids, gases, or trapped air, providing an added level of safety during maintenance or system troubleshooting. The MFV20 Series eliminates the need for multiple components, reducing installation time and minimizing potential leak points.
The robust construction, typically made of high-strength, corrosion-resistant materials like stainless steel, ensures excellent performance and durability in high-pressure, high-temperature environments. The bleed block feature offers a controlled release of pressure or fluid, ensuring safe handling of hazardous materials and optimizing system reliability.
Size | Class | Dimensions | |||
---|---|---|---|---|---|
A | B | C | L | ||
1/2 | 150 | 88.90 | 60.45 | 1.59 | 60.00 |
300 | 95.25 | 66.55 | 1.59 | 60.00 | |
600 | 95.25 | 66.55 | 6.35 | 60.00 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60.00 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60.00 |
300 | 117.35 | 82.55 | 1.59 | 60.00 | |
600 | 117.35 | 82.55 | 6.35 | 60.00 | |
900/1500 | 130.05 | 88.90 | 6.35 | 60.00 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60.00 |
300 | 123.95 | 88.90 | 1.59 | 60.00 | |
600 | 123.95 | 88.90 | 6.35 | 60.00 | |
900/1500 | 149.35 | 101.60 | 6.35 | 67.00 | |
1-1/2 | 150 | 127.00 | 98.55 | 1.59 | 67.00 |
300 | 155.45 | 114.30 | 1.59 | 67.00 | |
600 | 155.45 | 114.30 | 6.35 | 67.00 | |
900/1500 | 177.80 | 123.95 | 6.35 | 74.00 | |
2 | 150 | 152.40 | 120.65 | 1.59 | 60.00 |
300 | 165.10 | 127.00 | 1.59 | 60.00 | |
600 | 165.10 | 127.00 | 6.35 | 60.00 | |
900/1500 | 215.90 | 165.10 | 6.35 | 67.00 | |
2500 | 234.95 | 171.45 | 6.35 | 80.00 |
*Dimensions are for reference only and are subject to change
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved