The Monoflange Double Block & Bleed Valve is a cutting-edge valve solution designed to provide superior isolation and safety in high-pressure systems. This series features a double-block mechanism integrated into a single compact unit, combining the functionality of a valve and a double-blocked flange connection. The dual isolation design ensures that the fluid is securely isolated on both sides of the valve, preventing any leakage between the pipeline and the environment.
The compact Monoflange design simplifies installation, reducing both time and cost, while offering enhanced sealing and safety features. Built with high-quality forged steel, the MFV15 Series is engineered for durability and performance in demanding environments, capable of handling high-pressure and high-temperature conditions.
Size | Class | Dimensions | |||
---|---|---|---|---|---|
A | B | C | L | ||
1/2 | 150 | 88.90 | 60.45 | 1.59 | 60.00 |
300 | 95.25 | 66.55 | 1.59 | 60.00 | |
600 | 95.25 | 66.55 | 6.35 | 60.00 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60.00 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60.00 |
300 | 117.35 | 82.55 | 1.59 | 60.00 | |
600 | 117.35 | 82.55 | 6.35 | 60.00 | |
900/1500 | 130.05 | 88.90 | 6.35 | 60.00 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60.00 |
300 | 123.95 | 88.90 | 1.59 | 60.00 | |
600 | 123.95 | 88.90 | 6.35 | 60.00 | |
900/1500 | 149.35 | 101.60 | 6.35 | 67.00 | |
1-1/2 | 150 | 127.00 | 98.55 | 1.59 | 67.00 |
300 | 155.45 | 114.30 | 1.59 | 67.00 | |
600 | 155.45 | 114.30 | 6.35 | 67.00 | |
900/1500 | 177.80 | 123.95 | 6.35 | 74.00 | |
2 | 150 | 152.40 | 120.65 | 1.59 | 60.00 |
300 | 165.10 | 127.00 | 1.59 | 60.00 | |
600 | 165.10 | 127.00 | 6.35 | 60.00 | |
900/1500 | 215.90 | 165.10 | 6.35 | 67.00 | |
2500 | 234.95 | 171.45 | 6.35 | 80.00 |
*Dimensions are for reference only and are subject to change
The Monoflange Double Block - MFV25 Series is a high-performance valve designed to provide superior isolation and safety in critical pipeline systems. This series features a double-block mechanism integrated within a single compact unit, combining the valve and dual-blocked flange connection. The double-block design ensures secure isolation of the flow on both sides of the valve, preventing leakage between the pipeline and the surrounding environment.
The Monoflange configuration eliminates the need for additional flanged connections, simplifying installation and reducing time and costs. Constructed from durable, corrosion-resistant materials such as stainless steel, the MFV25 Series is built to withstand high-pressure and high-temperature conditions, making it an ideal choice for demanding industrial applications.
Size | Class | Dimensions | |||
---|---|---|---|---|---|
A | B | C | L | ||
1/2 | 150 | 88.90 | 60.45 | 1.59 | 60.00 |
300 | 95.25 | 66.55 | 1.59 | 60.00 | |
600 | 95.25 | 66.55 | 6.35 | 60.00 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60.00 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60.00 |
300 | 117.35 | 82.55 | 1.59 | 60.00 | |
600 | 117.35 | 82.55 | 6.35 | 60.00 | |
900/1500 | 130.05 | 88.90 | 6.35 | 60.00 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60.00 |
300 | 123.95 | 88.90 | 1.59 | 60.00 | |
600 | 123.95 | 88.90 | 6.35 | 60.00 | |
900/1500 | 149.35 | 101.60 | 6.35 | 67.00 | |
1-1/2 | 150 | 127.00 | 98.55 | 1.59 | 67.00 |
300 | 155.45 | 114.30 | 1.59 | 67.00 | |
600 | 155.45 | 114.30 | 6.35 | 67.00 | |
900/1500 | 177.80 | 123.95 | 6.35 | 74.00 | |
2 | 150 | 152.40 | 120.65 | 1.59 | 60.00 |
300 | 165.10 | 127.00 | 1.59 | 60.00 | |
600 | 165.10 | 127.00 | 6.35 | 60.00 | |
900/1500 | 215.90 | 165.10 | 6.35 | 67.00 | |
2500 | 234.95 | 171.45 | 6.35 | 80.00 |
*Dimensions are for reference only and are subject to change
A pioneer manufacturer & supplier company having good experience in the designing and manufacturing of a new concept instrumentation Valves
Y-21, Khan Real Industrial Estate, N. H. 08, Pelhar, Vasai Phata, Vasai East, Palghar - 401208. INDIA
© Copyright 2024 | All Rights Reserved